The National Occupational Classification, or NOC, was created by the federal government to group jobs together based on skill level and duties performed. A job that falls under a NOC code in Canada has specific requirements that must be met in order to obtain the job.
Find out more about all of the different types of NOC jobs that are available in Canada.
What is the National Occupational Classification (NOC)?
The National Occupational Classification (NOC) is the national system of Canada to describe occupations. The national system assigns a two to four-digit code to every occupation. Moreover, there is a job description that explains the education requirements and duties for each occupation.
Canada’s immigration programs use the National Occupational Classification (NOC) to determine if an applicant is eligible or not. They have divided the NOC program into various segments making it easier to understand them.
Canadas’s NOC program skill levels
The NOC program is divided into 5 levels of skills:
- Skill Type 0: Management Jobs;
- Skill Level A: Professional jobs requiring specific academic backgrounds;
- Skill Level B: Technical jobs and trades job;
- Skill Level C: Jobs usually require only high school education;
- Skill Level D: Labour jobs with no formal education requirement
The list below contains links to all of Canada’s NOC skill levels. Please use search (Ctrl+F) to search for a specific job title or occupation.
Note: Canada considers NOC Skill Type 0, A, and B as “skilled” jobs.
Canada’s National Occupational Classification (NOC) List
Job title | Skill level | NOC CODE |
Legislators | 0 | 11 |
Senior government managers and officials | 0 | 12 |
Senior managers – financial, communications and other business services | 0 | 13 |
Senior managers – health, education, social and community services and membership organizations | 0 | 14 |
Senior managers – trade, broadcasting and other services, n.e.c. | 0 | 15 |
Senior managers – construction, transportation, production and utilities | 0 | 16 |
Financial managers | 0 | 111 |
Human resources managers | 0 | 112 |
Purchasing managers | 0 | 113 |
Other administrative services managers | 0 | 114 |
Insurance, real estate and financial brokerage managers | 0 | 121 |
Banking, credit and other investment managers | 0 | 122 |
Advertising, marketing and public relations managers | 0 | 124 |
Other business services managers | 0 | 125 |
Telecommunication carriers managers | 0 | 131 |
Postal and courier services managers | 0 | 132 |
Engineering managers | 0 | 211 |
Architecture and science managers | 0 | 212 |
Computer and information systems managers | 0 | 213 |
Managers in health care | 0 | 311 |
Government managers – health and social policy development and program administration | 0 | 411 |
Government managers – economic analysis, policy development and program administration | 0 | 412 |
Government managers – education policy development and program administration | 0 | 413 |
Other managers in public administration | 0 | 414 |
Administrators – post-secondary education and vocational training | 0 | 421 |
School principals and administrators of elementary and secondary education | 0 | 422 |
Managers in social, community and correctional services | 0 | 423 |
Commissioned police officers | 0 | 431 |
Fire chiefs and senior firefighting officers | 0 | 432 |
Commissioned officers of the Canadian Armed Forces | 0 | 433 |
Library, archive, museum and art gallery managers | 0 | 511 |
Managers – publishing, motion pictures, broadcasting and performing arts | 0 | 512 |
Recreation, sports and fitness program and service directors | 0 | 513 |
Corporate sales managers | 0 | 601 |
Retail and wholesale trade managers | 0 | 621 |
Restaurant and food service managers | 0 | 631 |
Accommodation service managers | 0 | 632 |
Managers in customer and personal services, n.e.c. | 0 | 651 |
Construction managers | 0 | 711 |
Home building and renovation managers | 0 | 712 |
Facility operation and maintenance managers | 0 | 714 |
Managers in transportation | 0 | 731 |
Managers in natural resources production and fishing | 0 | 811 |
Managers in agriculture | 0 | 821 |
Managers in horticulture | 0 | 822 |
Managers in aquaculture | 0 | 823 |
Manufacturing managers | 0 | 911 |
Utility managers | 0 | 912 |
JOB TITLE | Skill level or type | NOC CODE |
Financial auditors and accountants | A | 1111 |
Financial and investment analysts | A | 1112 |
Securities agents, investment dealers and brokers | A | 1113 |
Other financial officers | A | 1114 |
Human resources professionals | A | 1121 |
Professional occupations in business management consulting | A | 1122 |
Professional occupations in advertising, marketing and public relations | A | 1123 |
Physicists and astronomers | A | 2111 |
Chemists | A | 2112 |
Geoscientists and oceanographers | A | 2113 |
Meteorologists and climatologists | A | 2114 |
Other professional occupations in physical sciences | A | 2115 |
Biologists and related scientists | A | 2121 |
Forestry professionals | A | 2122 |
Agricultural representatives, consultants and specialists | A | 2123 |
Civil engineers | A | 2131 |
Mechanical engineers | A | 2132 |
Electrical and electronics engineers | A | 2133 |
Chemical engineers | A | 2134 |
Industrial and manufacturing engineers | A | 2141 |
Metallurgical and materials engineers | A | 2142 |
Mining engineers | A | 2143 |
Geological engineers | A | 2144 |
Petroleum engineers | A | 2145 |
Aerospace engineers | A | 2146 |
Computer engineers (except software engineers and designers) | A | 2147 |
Other professional engineers, n.e.c. | A | 2148 |
Architects | A | 2151 |
Landscape architects | A | 2152 |
Urban and land use planners | A | 2153 |
Land surveyors | A | 2154 |
Mathematicians, statisticians and actuaries | A | 2161 |
Information systems analysts and consultants | A | 2171 |
Database analysts and data administrators | A | 2172 |
Software engineers and designers | A | 2173 |
Computer programmers and interactive media developers | A | 2174 |
Web designers and developers | A | 2175 |
Nursing co-ordinators and supervisors | A | 3011 |
Registered nurses and registered psychiatric nurses | A | 3012 |
Specialist physicians | A | 3111 |
General practitioners and family physicians | A | 3112 |
Dentists | A | 3113 |
Veterinarians | A | 3114 |
Optometrists | A | 3121 |
Chiropractors | A | 3122 |
Allied primary health practitioners | A | 3124 |
Other professional occupations in health diagnosing and treating | A | 3125 |
Pharmacists | A | 3131 |
Dietitians and nutritionists | A | 3132 |
Audiologists and speech-language pathologists | A | 3141 |
Physiotherapists | A | 3142 |
Occupational therapists | A | 3143 |
Other professional occupations in therapy and assessment | A | 3144 |
University professors and lecturers | A | 4011 |
Post-secondary teaching and research assistants | A | 4012 |
College and other vocational instructors | A | 4021 |
Secondary school teachers | A | 4031 |
Elementary school and kindergarten teachers | A | 4032 |
Educational counsellors | A | 4033 |
Judges | A | 4111 |
Lawyers and Quebec notaries | A | 4112 |
Psychologists | A | 4151 |
Social workers | A | 4152 |
Family, marriage and other related counsellors | A | 4153 |
Professional occupations in religion | A | 4154 |
Probation and parole officers and related occupations | A | 4155 |
Employment counsellors | A | 4156 |
Natural and applied science policy researchers, consultants and program officers | A | 4161 |
Economists and economic policy researchers and analysts | A | 4162 |
Business development officers and marketing researchers and consultants | A | 4163 |
Social policy researchers, consultants and program officers | A | 4164 |
Health policy researchers, consultants and program officers | A | 4165 |
Education policy researchers, consultants and program officers | A | 4166 |
Recreation, sports and fitness policy researchers, consultants and program officers | A | 4167 |
Program officers unique to government | A | 4168 |
Other professional occupations in social science, n.e.c. | A | 4169 |
Librarians | A | 5111 |
Conservators and curators | A | 5112 |
Archivists | A | 5113 |
Authors and writers | A | 5121 |
Editors | A | 5122 |
Journalists | A | 5123 |
Translators, terminologists and interpreters | A | 5125 |
Producers, directors, choreographers and related occupations | A | 5131 |
Conductors, composers and arrangers | A | 5132 |
Musicians and singers | A | 5133 |
Dancers | A | 5134 |
Actors and comedians | A | 5135 |
Painters, sculptors and other visual artists | A | 5136 |
JOB TITLE | Skill level or type | NOC CODE |
Supervisors, general office and administrative support workers | B | 1211 |
Supervisors, finance and insurance office workers | B | 1212 |
Supervisors, library, correspondence and related information workers | B | 1213 |
Supervisors, mail and message distribution occupations | B | 1214 |
Supervisors, supply chain, tracking and scheduling co-ordination occupations | B | 1215 |
Administrative officers | B | 1221 |
Executive assistants | B | 1222 |
Human resources and recruitment officers | B | 1223 |
Property administrators | B | 1224 |
Purchasing agents and officers | B | 1225 |
Conference and event planners | B | 1226 |
Court officers and justices of the peace | B | 1227 |
Employment insurance, immigration, border services and revenue officers | B | 1228 |
Administrative assistants | B | 1241 |
Legal administrative assistants | B | 1242 |
Medical administrative assistants | B | 1243 |
Court reporters, medical transcriptionists and related occupations | B | 1251 |
Health information management occupations | B | 1252 |
Records management technicians | B | 1253 |
Statistical officers and related research support occupations | B | 1254 |
Accounting technicians and bookkeepers | B | 1311 |
Insurance adjusters and claims examiners | B | 1312 |
Insurance underwriters | B | 1313 |
Assessors, valuators and appraisers | B | 1314 |
Customs, ship and other brokers | B | 1315 |
Chemical technologists and technicians | B | 2211 |
Geological and mineral technologists and technicians | B | 2212 |
Biological technologists and technicians | B | 2221 |
Agricultural and fish products inspectors | B | 2222 |
Forestry technologists and technicians | B | 2223 |
Conservation and fishery officers | B | 2224 |
Landscape and horticulture technicians and specialists | B | 2225 |
Civil engineering technologists and technicians | B | 2231 |
Mechanical engineering technologists and technicians | B | 2232 |
Industrial engineering and manufacturing technologists and technicians | B | 2233 |
Construction estimators | B | 2234 |
Electrical and electronics engineering technologists and technicians | B | 2241 |
Electronic service technicians (household and business equipment) | B | 2242 |
Industrial instrument technicians and mechanics | B | 2243 |
Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | B | 2244 |
Architectural technologists and technicians | B | 2251 |
Industrial designers | B | 2252 |
Drafting technologists and technicians | B | 2253 |
Land survey technologists and technicians | B | 2254 |
Technical occupations in geomatics and meteorology | B | 2255 |
Non-destructive testers and inspection technicians | B | 2261 |
Engineering inspectors and regulatory officers | B | 2262 |
Inspectors in public and environmental health and occupational health and safety | B | 2263 |
Construction inspectors | B | 2264 |
Air pilots, flight engineers and flying instructors | B | 2271 |
Air traffic controllers and related occupations | B | 2272 |
Deck officers, water transport | B | 2273 |
Engineer officers, water transport | B | 2274 |
Railway traffic controllers and marine traffic regulators | B | 2275 |
Computer network technicians | B | 2281 |
User support technicians | B | 2282 |
Information systems testing technicians | B | 2283 |
Medical laboratory technologists | B | 3211 |
Medical laboratory technicians and pathologists’ assistants | B | 3212 |
Animal health technologists and veterinary technicians | B | 3213 |
Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | B | 3214 |
Medical radiation technologists | B | 3215 |
Medical sonographers | B | 3216 |
Cardiology technologists and electrophysiological diagnostic technologists, n.e.c. | B | 3217 |
Other medical technologists and technicians (except dental health) | B | 3219 |
Denturists | B | 3221 |
Dental hygienists and dental therapists | B | 3222 |
Dental technologists, technicians and laboratory assistants | B | 3223 |
Opticians | B | 3231 |
Practitioners of natural healing | B | 3232 |
Licensed practical nurses | B | 3233 |
Paramedical occupations | B | 3234 |
Massage therapists | B | 3236 |
Other technical occupations in therapy and assessment | B | 3237 |
Paralegal and related occupations | B | 4211 |
Social and community service workers | B | 4212 |
Early childhood educators and assistants | B | 4214 |
Instructors of persons with disabilities | B | 4215 |
Other instructors | B | 4216 |
Other religious occupations | B | 4217 |
Police officers (except commissioned) | B | 4311 |
Firefighters | B | 4312 |
Non-commissioned ranks of the Canadian Armed Forces | B | 4313 |
Library and public archive technicians | B | 5211 |
Technical occupations related to museums and art galleries | B | 5212 |
Photographers | B | 5221 |
Film and video camera operators | B | 5222 |
Graphic arts technicians | B | 5223 |
Broadcast technicians | B | 5224 |
Audio and video recording technicians | B | 5225 |
Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts | B | 5226 |
Support occupations in motion pictures, broadcasting, photography and the performing arts | B | 5227 |
Announcers and other broadcasters | B | 5231 |
Other performers, n.e.c. | B | 5232 |
Graphic designers and illustrators | B | 5241 |
Interior designers and interior decorators | B | 5242 |
Theatre, fashion, exhibit and other creative designers | B | 5243 |
Artisans and craftspersons | B | 5244 |
Patternmakers – textile, leather and fur products | B | 5245 |
Athletes | B | 5251 |
Coaches | B | 5252 |
Sports officials and referees | B | 5253 |
Program leaders and instructors in recreation, sport and fitness | B | 5254 |
Retail sales supervisors | B | 6211 |
Technical sales specialists – wholesale trade | B | 6221 |
Retail and wholesale buyers | B | 6222 |
Insurance agents and brokers | B | 6231 |
Real estate agents and salespersons | B | 6232 |
Financial sales representatives | B | 6235 |
Food service supervisors | B | 6311 |
Executive housekeepers | B | 6312 |
Accommodation, travel, tourism and related services supervisors | B | 6313 |
Customer and information services supervisors | B | 6314 |
Cleaning supervisors | B | 6315 |
Other services supervisors | B | 6316 |
Chefs | B | 6321 |
Cooks | B | 6322 |
Butchers, meat cutters and fishmongers – retail and wholesale | B | 6331 |
Bakers | B | 6332 |
Hairstylists and barbers | B | 6341 |
Tailors, dressmakers, furriers and milliners | B | 6342 |
Shoe repairers and shoemakers | B | 6343 |
Jewellers, jewellery and watch repairers and related occupations | B | 6344 |
Upholsterers | B | 6345 |
Funeral directors and embalmers | B | 6346 |
Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | B | 7201 |
Contractors and supervisors, electrical trades and telecommunications occupations | B | 7202 |
Contractors and supervisors, pipefitting trades | B | 7203 |
Contractors and supervisors, carpentry trades | B | 7204 |
Contractors and supervisors, other construction trades, installers, repairers and servicers | B | 7205 |
Machinists and machining and tooling inspectors | B | 7231 |
Tool and die makers | B | 7232 |
Sheet metal workers | B | 7233 |
Boilermakers | B | 7234 |
Structural metal and platework fabricators and fitters | B | 7235 |
Ironworkers | B | 7236 |
Welders and related machine operators | B | 7237 |
Electricians (except industrial and power system) | B | 7241 |
Industrial electricians | B | 7242 |
Power system electricians | B | 7243 |
Electrical power line and cable workers | B | 7244 |
Telecommunications line and cable workers | B | 7245 |
Telecommunications installation and repair workers | B | 7246 |
Cable television service and maintenance technicians | B | 7247 |
Plumbers | B | 7251 |
Steamfitters, pipefitters and sprinkler system installers | B | 7252 |
Gas fitters | B | 7253 |
Carpenters | B | 7271 |
Cabinetmakers | B | 7272 |
Bricklayers | B | 7281 |
Concrete finishers | B | 7282 |
Tilesetters | B | 7283 |
Plasterers, drywall installers and finishers and lathers | B | 7284 |
Roofers and shinglers | B | 7291 |
Glaziers | B | 7292 |
Insulators | B | 7293 |
Painters and decorators (except interior decorators) | B | 7294 |
Floor covering installers | B | 7295 |
Contractors and supervisors, mechanic trades | B | 7301 |
Contractors and supervisors, heavy equipment operator crews | B | 7302 |
Supervisors, printing and related occupations | B | 7303 |
Supervisors, railway transport operations | B | 7304 |
Supervisors, motor transport and other ground transit operators | B | 7305 |
Construction millwrights and industrial mechanics | B | 7311 |
Heavy-duty equipment mechanics | B | 7312 |
Heating, refrigeration and air conditioning mechanics | B | 7313 |
Railway carmen/women | B | 7314 |
Aircraft mechanics and aircraft inspectors | B | 7315 |
Machine fitters | B | 7316 |
Elevator constructors and mechanics | B | 7318 |
Automotive service technicians, truck and bus mechanics and mechanical repairers | B | 7321 |
Motor vehicle body repairers | B | 7322 |
Oil and solid fuel heating mechanics | B | 7331 |
Appliance servicers and repairers | B | 7332 |
Electrical mechanics | B | 7333 |
Motorcycle, all-terrain vehicle and other related mechanics | B | 7334 |
Other small engine and small equipment repairers | B | 7335 |
Railway and yard locomotive engineers | B | 7361 |
Railway conductors and brakemen/women | B | 7362 |
Crane operators | B | 7371 |
Drillers and blasters – surface mining, quarrying and construction | B | 7372 |
Water well drillers | B | 7373 |
Printing press operators | B | 7381 |
Other trades and related occupations, n.e.c. | B | 7384 |
Supervisors, logging and forestry | B | 8211 |
Supervisors, mining and quarrying | B | 8221 |
Contractors and supervisors, oil and gas drilling and services | B | 8222 |
Underground production and development miners | B | 8231 |
Oil and gas well drillers, servicers, testers and related workers | B | 8232 |
Logging machinery operators | B | 8241 |
Agricultural service contractors, farm supervisors and specialized livestock workers | B | 8252 |
Contractors and supervisors, landscaping, grounds maintenance and horticulture services | B | 8255 |
Fishing masters and officers | B | 8261 |
Fishermen/women | B | 8262 |
Supervisors, mineral and metal processing | B | 9211 |
Supervisors, petroleum, gas and chemical processing and utilities | B | 9212 |
Supervisors, food and beverage processing | B | 9213 |
Supervisors, plastic and rubber products manufacturing | B | 9214 |
Supervisors, forest products processing | B | 9215 |
Supervisors, textile, fabric, fur and leather products processing and manufacturing | B | 9217 |
Supervisors, motor vehicle assembling | B | 9221 |
Supervisors, electronics manufacturing | B | 9222 |
Supervisors, electrical products manufacturing | B | 9223 |
Supervisors, furniture and fixtures manufacturing | B | 9224 |
Supervisors, other mechanical and metal products manufacturing | B | 9226 |
Supervisors, other products manufacturing and assembly | B | 9227 |
Central control and process operators, mineral and metal processing | B | 9231 |
Central control and process operators, petroleum, gas and chemical processing | B | 9232 |
Pulping, papermaking and coating control operators | B | 9235 |
Power engineers and power systems operators | B | 9241 |
Water and waste treatment plant operators | B | 9243 |
JOB TITLE | Skill level or type | NOC CODE |
General office support workers | C | 1411 |
Receptionists | C | 1414 |
Personnel clerks | C | 1415 |
Court clerks | C | 1416 |
Data entry clerks | C | 1422 |
Desktop publishing operators and related occupations | C | 1423 |
Accounting and related clerks | C | 1431 |
Payroll administrators | C | 1432 |
Banking, insurance and other financial clerks | C | 1434 |
Collectors | C | 1435 |
Library assistants and clerks | C | 1451 |
Correspondence, publication and regulatory clerks | C | 1452 |
Survey interviewers and statistical clerks | C | 1454 |
Mail, postal and related workers | C | 1511 |
Letter carriers | C | 1512 |
Couriers, messengers and door-to-door distributors | C | 1513 |
Shippers and receivers | C | 1521 |
Storekeepers and partspersons | C | 1522 |
Production logistics co-ordinators | C | 1523 |
Purchasing and inventory control workers | C | 1524 |
Dispatchers | C | 1525 |
Transportation route and crew schedulers | C | 1526 |
Dental assistants | C | 3411 |
Nurse aides, orderlies and patient service associates | C | 3413 |
Other assisting occupations in support of health services | C | 3414 |
Home child care providers | C | 4411 |
Home support workers, housekeepers and related occupations | C | 4412 |
Elementary and secondary school teacher assistants | C | 4413 |
Sheriffs and bailiffs | C | 4421 |
Correctional service officers | C | 4422 |
By-law enforcement and other regulatory officers, n.e.c. | C | 4423 |
Sales and account representatives – wholesale trade (non-technical) | C | 6411 |
Retail salespersons | C | 6421 |
Maîtres d’hôtel and hosts/hostesses | C | 6511 |
Bartenders | C | 6512 |
Food and beverage servers | C | 6513 |
Travel counsellors | C | 6521 |
Pursers and flight attendants | C | 6522 |
Airline ticket and service agents | C | 6523 |
Ground and water transport ticket agents, cargo service representatives and related clerks | C | 6524 |
Hotel front desk clerks | C | 6525 |
Tour and travel guides | C | 6531 |
Outdoor sport and recreational guides | C | 6532 |
Casino occupations | C | 6533 |
Security guards and related security service occupations | C | 6541 |
Customer services representatives – financial institutions | C | 6551 |
Other customer and information services representatives | C | 6552 |
Image, social and other personal consultants | C | 6561 |
Estheticians, electrologists and related occupations | C | 6562 |
Pet groomers and animal care workers | C | 6563 |
Other personal service occupations | C | 6564 |
Residential and commercial installers and servicers | C | 7441 |
Waterworks and gas maintenance workers | C | 7442 |
Pest controllers and fumigators | C | 7444 |
Other repairers and servicers | C | 7445 |
Longshore workers | C | 7451 |
Material handlers | C | 7452 |
Transport truck drivers | C | 7511 |
Bus drivers, subway operators and other transit operators | C | 7512 |
Taxi and limousine drivers and chauffeurs | C | 7513 |
Delivery and courier service drivers | C | 7514 |
Heavy equipment operators (except crane) | C | 7521 |
Public works maintenance equipment operators and related workers | C | 7522 |
Railway yard and track maintenance workers | C | 7531 |
Water transport deck and engine room crew | C | 7532 |
Boat and cable ferry operators and related occupations | C | 7533 |
Air transport ramp attendants | C | 7534 |
Other automotive mechanical installers and servicers | C | 7535 |
Underground mine service and support workers | C | 8411 |
Oil and gas well drilling and related workers and services operators | C | 8412 |
Chain saw and skidder operators | C | 8421 |
Silviculture and forestry workers | C | 8422 |
General farm workers | C | 8431 |
Nursery and greenhouse workers | C | 8432 |
Fishing vessel deckhands | C | 8441 |
Trappers and hunters | C | 8442 |
Machine operators, mineral and metal processing | C | 9411 |
Foundry workers | C | 9412 |
Glass forming and finishing machine operators and glass cutters | C | 9413 |
Concrete, clay and stone forming operators | C | 9414 |
Inspectors and testers, mineral and metal processing | C | 9415 |
Metalworking and forging machine operators | C | 9416 |
Machining tool operators | C | 9417 |
Other metal products machine operators | C | 9418 |
Chemical plant machine operators | C | 9421 |
Plastics processing machine operators | C | 9422 |
Rubber processing machine operators and related workers | C | 9423 |
Sawmill machine operators | C | 9431 |
Pulp mill machine operators | C | 9432 |
Papermaking and finishing machine operators | C | 9433 |
Other wood processing machine operators | C | 9434 |
Paper converting machine operators | C | 9435 |
Lumber graders and other wood processing inspectors and graders | C | 9436 |
Woodworking machine operators | C | 9437 |
Textile fibre and yarn, hide and pelt processing machine operators and workers | C | 9441 |
Weavers, knitters and other fabric making occupations | C | 9442 |
Fabric, fur and leather cutters | C | 9445 |
Industrial sewing machine operators | C | 9446 |
Inspectors and graders, textile, fabric, fur and leather products manufacturing | C | 9447 |
Process control and machine operators, food and beverage processing | C | 9461 |
Industrial butchers and meat cutters, poultry preparers and related workers | C | 9462 |
Fish and seafood plant workers | C | 9463 |
Testers and graders, food and beverage processing | C | 9465 |
Plateless printing equipment operators | C | 9471 |
Camera, platemaking and other prepress occupations | C | 9472 |
Binding and finishing machine operators | C | 9473 |
Photographic and film processors | C | 9474 |
Aircraft assemblers and aircraft assembly inspectors | C | 9521 |
Motor vehicle assemblers, inspectors and testers | C | 9522 |
Electronics assemblers, fabricators, inspectors and testers | C | 9523 |
Assemblers and inspectors, electrical appliance, apparatus and equipment manufacturing | C | 9524 |
Assemblers, fabricators and inspectors, industrial electrical motors and transformers | C | 9525 |
Mechanical assemblers and inspectors | C | 9526 |
Machine operators and inspectors, electrical apparatus manufacturing | C | 9527 |
Boat assemblers and inspectors | C | 9531 |
Furniture and fixture assemblers and inspectors | C | 9532 |
Other wood products assemblers and inspectors | C | 9533 |
Furniture finishers and refinishers | C | 9534 |
Plastic products assemblers, finishers and inspectors | C | 9535 |
Industrial painters, coaters and metal finishing process operators | C | 9536 |
Other products assemblers, finishers and inspectors | C | 9537 |
Toggle Content
JOB TITLE | Skill level or type | NOC CODE |
Cashiers | D | 6611 |
Service station attendants | D | 6621 |
Store shelf stockers, clerks and order fillers | D | 6622 |
Other sales related occupations | D | 6623 |
Food counter attendants, kitchen helpers, and related support occupations | D | 6711 |
Support occupations in accommodation, travel, and facilities set-up services | D | 6721 |
Operators and attendants in amusement, recreation, and sport | D | 6722 |
Light duty cleaners | D | 6731 |
Specialized cleaners | D | 6732 |
Janitors, caretakers and building superintendents | D | 6733 |
Dry cleaning, laundry, and related occupations | D | 6741 |
Other service support occupations, n.e.c. | D | 6742 |
Construction trades helpers and laborers | D | 7611 |
Other trades helpers and laborers | D | 7612 |
Public works and maintenance laborers | D | 7621 |
Railway and motor transport laborers | D | 7622 |
Harvesting laborers | D | 8611 |
Landscaping and grounds maintenance laborers | D | 8612 |
Aquaculture and marine harvest laborers | D | 8613 |
Mine laborers | D | 8614 |
Oil and gas drilling, servicing and related laborers | D | 8615 |
Logging and forestry laborers | D | 8616 |
Labourers in mineral and metal processing | D | 9611 |
Labourers in metal fabrication | D | 9612 |
Labourers in chemical products processing and utilities | D | 9613 |
Labourers in wood, pulp, and paper processing | D | 9614 |
Labourers in rubber and plastic products manufacturing | D | 9615 |
Labourers in textile processing | D | 9616 |
Labourers in food and beverage processing | D | 9617 |
Laborers in fish and seafood processing | D | 9618 |
Other laborers in processing, manufacturing and utilities | D | 9619 |
How to Apply for a NOC Job
First of all you need to qualify for one of three Express Entry programs, including FSW, FST, and CEC. Each program has a minimum eligibility requirement. If you meet the eligibility requirements of one of the programs, you can create a profile in Express Entry System.
To get the detailed information regarding Express Entry and how to apply, check out this guide.
NOC jobs over Express Entry Programs
Federal Skilled Workers (FSW)
To quality, you must have experience in one of the following NOC job groups:
- Managerial jobs (skill type 0)
- Professional jobs (skill level A)
- Technical jobs and skilled trades (skill level B)
It is essential to show that you have performed the mentioned duties while working in your occupation. Every NOC comes with an occupational description that explains the job duties.
Federal Skilled Trades (FST)
Here is the list of skilled trades that comes under the Federal Skilled Trades program.
- Industrial, electrical, and construction trades (Major Group 72)
- Maintenance and equipment operation trades (Major Group 73)
- Supervisors and technical jobs in natural resources, agriculture, and related production (Major Group 82)
- Processing, manufacturing, and utility supervisors and central control operators Major Group 92
- Chefs and cooks (Minor Group 632)
- Butchers and bakers (Minor Group 633)
Canadian Experience Class (CEC)
To quality under this program, you must have at least one year Canadian experience in past three years in following skill type or level:
- Managerial jobs (skill level 0)
- Professional jobs (skill type A)
- Technical jobs and skilled trades (skill type B)
Your work experience can be in 1 or more NOC 0, A or B jobs.
Quick FAQ
How can I find NOC jobs in Canada?
The National Occupational Classification is divided into 52 broad occupations and 645 detailed occupations.
- Check this link to understand the NOC hierarchy and structure.
- Browse through job lists, see which ones interest you, then use the occupational profiles to understand what’s involved. Here is the official NOC guide.
- Moreover, you can check the latest changes to NOC here.
What kind of work do NOC jobs involve?
NOC jobs span over various sectors and industries. So while you may not find an exact fit for what you do now, there are likely very similar positions that would offer some cross-over opportunities.
How much money can I make with a NOC job?
Though pay varies significantly depending on industry and location, most NOCs offer a range from minimum wage to $70k+. See our salary database for details on specific roles and regions.
Where can I find more information about NOC jobs?
The National Occupational Classification is a collaborative effort between Statistics Canada, Employment and Social Development Canada, and provincial/territorial governments. You can learn more on their websites.